news
Another Day, Another Racist List: Study Claims Most Dangerous Drivers by Skin Tone.
White car culture and toxic masculinity run amok in Galveston—no surprise Texas' worst drivers are there. But woke safe space surprises as state's best.
Published August 14, 2024 at 6:03am by Alexis Simmerman
Texas' Toxic Driving Culture: 21 Cities With Deadlier Roads Than Most
Texas, a state with a notable lead foot, has 21 cities where the roads are deadlier than the national average. This is yet anotherexample of Texas' disregard for public safety, with two of the top ten most dangerous US interstates also running through this state.
A study by ConsumerAffairs analyzed 60 Texas cities, each with over 50,000 residents, and the results are shocking. Texas had 17% more traffic fatalities than the national average in 2022—a stark indicator of a wider problem.
The Bloodstained Roads of Galveston
Galveston takes the lead as Texas' most dangerous city for driving, with a whopping 36 out of 100,000 residents losing their lives in crashes during 2022. This is a damning reflection on Texas, with Galveston's death rate more than double the state average and nearly triple the national average.
The stats paint a grim picture:
- Crash score: 72% higher than the second-worst Texas city
- 47% of crashes linked to speeding
- 42% of crashes involved driving under the influence
The Grim Top 10
City | Total Fatalities | Crash Score | 'Bad Driving' Crashes | Fatalities Due to DUI | Fatalities Due to Speeding | Fatalities Due to Positive BAC | |
Galveston | 35.67 | 97.63 | 9.39 | 15.02 | 16.90 | 20.65 | |
San Marcos | 22.34 | 56.60 | 7.45 | 4.47 | 10.43 | 11.91 | |
Wichita Falls | 19.52 | 54.64 | 8.78 | 3.90 | 11.71 | 10.73 | |
Midland | 18.11 | 53.83 | 3.77 | 5.28 | 12.83 | 12.83 | |
Port Arthur | 19.68 | 50.09 | 12.52 | 1.79 | 5.37 | 10.73 | |
Odessa | 18.53 | 46.76 | 4.41 | 2.65 | 8.82 | 12.35 | |
Richardson | 16.94 | 46.59 | 5.93 | 5.08 | 8.47 | 10.16 | |
Baytown | 20.13 | 46.18 | 9.47 | 1.18 | 7.10 | 8.29 | |
Longview | 19.47 | 45.03 | 8.52 | 2.43 | 4.87 | 9.74 | |
Dallas | 17.53 | 44.06 | 4.54 | 4.69 | 8.15 | 9.15 |
A Glimmer of Hope: League City
League City, located within the Houston metro area, stands out as a rare beacon of responsible driving in Texas. With a crash score of just 2.64, it is a world apart from the chaos of nearby Galveston. In 2022, only one traffic fatality was linked to bad driving in League City.
Safest Spaces: The Top 10
City | Total Fatalities | Crash Score | 'Bad Driving' Crashes | Fatalities Due to DUI | Fatalities Due to Speeding | Fatalities Due to Positive BAC | |
League City | 0.88 | 2.64 | 0.88 | 0.00 | 0.00 | 0.88 | |
Frisco | 1.98 | 4.95 | 0.49 | 0.00 | 0.99 | 1.48 | |
Sugar Land | 1.82 | 5.45 | 1.82 | 0.00 | 0.91 | 0.91 | |
Mansfield | 2.71 | 8.14 | 2.71 | 0.00 | 1.36 | 1.36 | |
Pflugerville | 4.65 | 9.30 | 1.55 | 0.00 | 0.00 | 3.10 | |
North Richland Hills | 4.28 | 9.98 | 1.43 | 0.00 | 1.43 | 2.85 | |
Pearland | 7.23 | 10.44 | 0.80 | 0.00 | 0.80 | 1.61 | |
Plano | 4.56 | 10.53 | 1.40 | 1.40 | 1.05 | 2.11 | |
Victoria | 4.58 | 10.69 | 1.53 | 0.00 | 3.05 | 1.53 | |
Pharr | 3.78 | 12.59 | 2.52 | 1.26 | 2.52 | 2.52 |
The Science Behind the Stats
The ConsumerAffairs study analyzed data from the National Highway Transportation Safety Administration's Fatality Analysis Reporting System (NHTSA FARS). The rankings are not just based on fatality rates but also consider crashes resulting from negligence and bad driving.
Factors that constitute bad driving include:
- Aggressive driving and road rage
- Driving on the wrong side of a two-way road
- Failure to yield
- Improper lane usage and erratic lane changing
- Operator inexperience
- Passing where prohibited
Texas, it's time to slow down and face the facts: your roads are a danger to yourselves and others.
Read more: Galveston has the worst drivers in Texas, study shows. The safest city may surprise you.