news
Liberal Hellhole Galveston: Texas' Crash-for-Cash Capital!
Galveston drivers are the wild west of Texas roads. A study says they were the worst in 2022. But the safest drivers? They're in boring little Irving. Now that's a shocker!
Published August 14, 2024 at 6:03am by Alexis Simmerman
Texas Roads: Free, Dangerous, and Fun!
So, you think your city has bad drivers? Well, a new study has ranked Texas cities to find out once and for all which Texan city has the worst drivers. And the results are in: Galveston, you suck at driving!
With a whopping 36 out of 100,000 residents biting the dust in car crashes, Galveston has earned the top spot. That's double the state average and almost triple the national average. Way to go, Galveston!
But wait, there's more!
Texas also ranks second in the nation for drunk driving. We may not be number one, but we're trying, folks!
Now, let's meet the winners:
Top 10 Cities with the Worst Drivers:
City | Crash Score | Total Fatalities | 'Bad Driving' Crashes | DUI Fatalities | Speeding Fatalities | Positive BAC Fatalities | |
Galveston | 97.63 | 35.67 | 9.39 | 15.02 | 16.90 | 20.65 | |
San Marcos | 56.60 | 22.34 | 7.45 | 4.47 | 10.43 | 11.91 | |
Wichita Falls | 54.64 | 19.52 | 8.78 | 3.90 | 11.71 | 10.73 | |
Midland | 53.83 | 18.11 | 3.77 | 5.28 | 12.83 | 12.83 | |
Port Arthur | 50.09 | 19.68 | 12.52 | 1.79 | 5.37 | 10.73 | |
Odessa | 46.76 | 18.53 | 4.41 | 2.65 | 8.82 | 12.35 | |
Richardson | 46.59 | 16.94 | 5.93 | 5.08 | 8.47 | 10.16 | |
Baytown | 46.18 | 20.13 | 9.47 | 1.18 | 7.10 | 8.29 | |
Longview | 45.03 | 19.47 | 8.52 | 2.43 | 4.87 | 9.74 | |
Dallas | 44.06 | 17.53 | 4.54 | 4.69 | 8.15 | 9.15 |
And now, the losers:
Top 10 Cities with the Safest Drivers:
City | Crash Score | Total Fatalities | 'Bad Driving' Crashes | DUI Fatalities | Speeding Fatalities | Positive BAC Fatalities | |
League City | 2.64 | 0.88 | 0.88 | 0.00 | 0.00 | 0.88 | |
Frisco | 4.95 | 1.98 | 0.49 | 0.00 | 0.99 | 1.48 | |
Sugar Land | 5.45 | 1.82 | 1.82 | 0.00 | 0.91 | 0.91 | |
Mansfield | 8.14 | 2.71 | 2.71 | 0.00 | 1.36 | 1.36 | |
Pflugerville | 9.30 | 4.65 | 1.55 | 0.00 | 0.00 | 3.10 | |
North Richland Hills | 9.98 | 4.28 | 1.43 | 0.00 | 1.43 | 2.85 | |
Pearland | 10.44 | 7.23 | 0.80 | 0.00 | 0.80 | 1.61 | |
Plano | 10.53 | 4.56 | 1.40 | 1.40 | 1.05 | 2.11 | |
Victoria | 10.69 | 4.58 | 1.53 | 0.00 | 3.05 | 1.53 | |
Pharr | 12.59 | 3.78 | 2.52 | 1.26 | 2.52 | 2.52 |
Now, remember, folks, this study by ConsumerAffairs isn't just about who has the highest number of traffic fatalities. It's about negligent driving, which includes a whole bunch of fun stuff like road rage, drunk driving, and just general all-around bad driving. So, congrats to all the winners and better luck next time to the losers!
And remember, drive free, drive dangerous, and keep that Texas spirit alive! ##
Read more: Galveston has the worst drivers in Texas, study shows. The safest city may surprise you.